Land Transaction Tax (LTT) is payable on land and property transactions in Wales.
Consideration (£) | Rate |
0 - 225,000 | 0% |
225,001 - 400,000 | 6% |
400,001 - 750,000 | 7.5% |
750,001 - 1,500,000 | 10% |
Over 1,500,000 | 12% |
The rates apply to the portion of the total value which falls within each band.
Residential rates may be increased where further residential properties costing over £40,000 or over are acquired.
Higher residential rates may apply when you already own one or more residential properties.
Consideration (£) | Rate |
0 - 180,000 | 4% |
180,001 - 250,000 | 7.5% |
250,001 - 400,000 | 9% |
400,001 - 750,000 | 11.5% |
750,001 - 1,500,000 | 14% |
Over 1,500,000 | 16% |
The rates apply to the portion of the total value which falls within each band.
Consideration (£) | Rate |
0 - 225,000 | 0% |
225,001 - 250,000 | 1% |
250,001 - 1,000,000 | 5% |
Over 1,000,000 | 6% |
The rates apply to the portion of the total value which falls within each band.
Land Transaction Tax (LTT) is payable on land and property transactions in Wales.
Consideration (£) | Rate |
0 - 225,000 | 0% |
225,001 - 400,000 | 6% |
400,001 - 750,000 | 7.5% |
750,001 - 1,500,000 | 10% |
Over 1,500,000 | 12% |
The rates apply to the portion of the total value which falls within each band.
Residential rates may be increased where further residential properties costing over £40,000 or over are acquired.
Higher residential rates may apply when you already own one or more residential properties.
Consideration (£) | Rate |
0 - 180,000 | 4% |
180,001 - 250,000 | 7.5% |
250,001 - 400,000 | 9% |
400,001 - 750,000 | 11.5% |
750,001 - 1,500,000 | 14% |
Over 1,500,000 | 16% |
The rates apply to the portion of the total value which falls within each band.
Consideration (£) | Rate |
0 - 225,000 | 0% |
225,001 - 250,000 | 1% |
250,001 - 1,000,000 | 5% |
Over 1,000,000 | 6% |
The rates apply to the portion of the total value which falls within each band.