 
    The rates apply to the portion of the total value which falls within each band.
| Consideration (£) | Rate | 
| 0 - 125,000 | 0% | 
| 125,001 - 250,000 | 2% | 
| 250,001 - 925,000 | 5% | 
| 925,001 - 1,500,000 | 10% | 
| 1,500,001 and above | 12% | 
These rates may be increased by 5% where further residential properties, costing over £40,000, are acquired on or after 30 October 2024 and by 3% before that date.
First-time Buyer relief
First-time buyers may be eligible for first-time buyer relief on purchases of residential property up to £500,000. The rates apply to the portion of the total value which falls within each band.
| Consideration (£) | Rate | 
| 0 - 300,000 | 0% | 
| 300,001 - 500,000 | 5% | 
| for purchases over 500,000 | normal rates apply | 
| Consideration (£) | Rate | 
| 0 - 150,000 | 0% | 
| 150,001 - 250,000 | 2% | 
| Over 250,000 | 5% | 
Payable on consideration which falls in each band.